Morton Station Village
MOH INCOME RESTRICTED RENTAL OPPORTUNITY
Morton Station Village
872 Morton Street, Mattapan, MA 02126
28 income-restricted units
# of Units | # of Bedrooms | Estimated Square Feet | Rent | Maximum Income Limit | # Built out Mobility Impairments | # Built out for Deaf/Hard of Hearing
2* | 1 | 619-680 | 30% of HH Income | 30% | 1 | –
4* | 2 | 896 | 30% of HH Income | 30% | – | –
1* | 3 | 1,115 | 30% of HH Income | 30% | – | –
1 | 1 | 606 | $1391 | 50% | – | –
2** | 2 | 896 | $1670 | 50% | 1 | –
1 | 3 | 1,137 | $1929 | 50% | – | –
4 | 1 | 598-637 | $1670 | 60% | – | 1
8** | 2 | 879 | $2004 | 60% | 2 | 1
1 | 3 | 1,137 | $2315 | 60% | – | –
1 | 1 | 644 | $1948 | 80% | – | –
1 | 1 | 680 | $1948 | 100% | – | –
1 | 2 | 897 | $2338 | 100% | – | –
1** | 3 | 1,136 | $2701 | 100% | – | –
*Three (3) Homeless Set-aside units will be filled through direct referral from HomeStart. For more information, please contact us at the email address or phone number below. For direct referrals, please visit https://www.homestart.org/bostonhsa.
**Six (6) units have an Artist preference. One (1) at 50% AMI; four (4) at 60% AMI; one (1) at 100% AMI.
For more information, please visit https://www.boston.gov/departments/arts-and-culture/artist-housing-certification.
Minimum Incomes
(set by owner + based on # of bedrooms + Area Median Income (AMI))
# of Bedrooms | 30% AMI | 50% AMI | 60% AMI | 80% AMI | 100% AMI
1 | $0 | $41,730 | $50,100 | $58,440 | $58,440
2 | $0 | $50,100 | $60,120 | N/A | $70,140
3 | $0 | $57,870 | $69,450 | N/A | $81,030
Maximum Incomes
(set by HUD/MOH + based on household size + Area Median Income (AMI))
Household Size | 30% AMI | 50% AMI | 60% AMI | 80% AMI | 100% AMI
1 | $31,170 | $51,950 | $62,340 | $82,950 | $103,900
2 | $35,640 | $59,400 | $71,280 | $94,800 | $118,800
3 | $40,080 | $66,800 | $80,150 | $106,650 | $133,600
4 | $44,520 | $74,200 | $89,040 | $118,450 | $148,400
5 | $48,090 | $80,150 | $96,180 | $127,950 | $160,300
6 | $51,660 | $86,100 | $103,300 | $137,450 | $172,200
***Minimum incomes do not apply to households with housing assistance (Section 8, MRVP, VASH) or for the units in this development that include a project-based voucher.
Applications are available during the application period for 60 days, from August 10, 2023- October 9, 2023
Applications are available in person on the following days, dates, times and location:
Day Date Time
Thursday August 10, 2023 3 PM – 7 PM
Saturday August 12, 2023 10 AM – 2 PM
Thursday August 24, 2023 3 PM – 7 PM
Saturday August 26, 2023 10 AM – 2 PM
Thursday September 14, 2023 3 PM – 7 PM
Saturday September 16, 2023 10 AM – 2 PM
Thursday September 28, 2023 3 PM – 7 PM
Saturday September 30, 2023 10 AM – 2 PM
Location: Cote Village Apartments, 820 Cummins Highway, Mattapan
To request an online application or to have one sent by email visit https://bit.ly/MortonStationVillageAppReq
We will hold two general informational meetings on August 24, 2023 12 PM – 1 PM and September 14, 2023 4 PM – 5 PM and two artist information meetings on August 24, 2023 1 PM – 2 PM and September 14, 2023 5 PM – 6 PM at Cote Village Apartments, 820 Cummins Hwy, Mattapan, MA 02126. Join virtually by visiting our website at https://mortonstation.com for the link.
DEADLINE: Applications must be submitted online or postmarked no later than October 9, 2023.
Mailed to Morton Station Lottery, Maloney Properties, Inc., 27 Mica Lane, 3rd Floor, Wellesley, MA 02481.
• Selection by Lottery.
• Asset & Use Restrictions apply.
• Preferences Apply.
For more information, language assistance, or reasonable accommodations for persons with disabilities, please call 617-209-5449 | Relay 711 or email MortonStation@maloneyproperties.com.
Equal Housing Opportunity