MICHAEL HAYNES ARMS
MOH Income Restricted Rental Opportunity
8 Clifford St., Roxbury MA 02119
55 income-restricted units
# of Units | # of bedrooms | Estimated Square Feet | Rent | Maximum Area Median Income | # built out for mobility impairments | # built out for Deaf/hard of hearing
*2 | Studios | 587 SF | $736 | 30% | — | —
1 | Studios | 587 SF | $1,227 | 50% | — | —
*2 | 1-bedroom | 700 SF | $789 | 30% | — | —
6 | 1-bedroom | 700 SF | $1,578 | 60% | 1 | 1
1 | 1-bedroom | 700 SF | $2,104 | 80% | — | —
2 | 1-bedroom | 700 SF | $2,571 | 120% | — | —
*2 | 2-bedroom | 1000 SF | $946 | 30% | — | —
22 | 2-bedroom | 1000 SF | $1,893 | 60% | 2 | —
6 | 2-bedroom | 1000 SF | $2524 | 80% | — | —
6 | 2-bedroom | 1000 SF | $3,075 | 120% | — | —
4 | 3-bedroom | 1440 SF | $2,187 | 60% | — | —
1 | 3-bedroom | 1440 SF | $3,545 | 120% | — | —
*6 units Homeless Set-aside units will be filled through direct referral from HomeStart. For more information please contact us at the email address or phone number below. For direct referrals, please visit https://www.homestart.org/bostonhsa.
Minimum Incomes
(set by owner + based on # of bedrooms + Area Median Income (AMI))
# of bedrooms | 30% AMI | 50% AMI | 60% AMI | 80% AMI | 120% AMI
Studios | $22,080 | $36,810 | – | – | –
1 BR | $23,670 | – | $47,340 | $63,120 | $77,130
2 BR | $28,380 | – | $56,790 | $75,720 | $92,250
3 BR | – | – | $65,610 | – | $106,350
Maximum Incomes
(set by funders + based on the household size + Area Median Income (AMI))
# of People | 30% AMI | 50% AMI | 60% AMI | 80% AMI | 120% AMI
1 | $29,450 | $49,100 | $58,900 | $78,550 | $117,800
2 | $33,650 | $56,100 | $67,300 | $89,750 | $134,600
3 | $37,850 | $63,100 | $75,700 | $100,950 | $151,450
4 | $42,050 | $70,100 | $84,100 | $112,150 | $168,250
5 | $45,450 | $75,750 | $90,850 | $121,150 | $181,750
6 | $48,800 | $81,350 | $97,600 | $130,100 | $195,200
Minimum incomes do not apply to households with housing assistance such as Section 8, MRVP, or VASH
Applications are available during the application period for 30 days, from Thursday, 7/14/22 to Sunday, 8/21/22. To request an online application or to have one sent by email visit https://bit.ly/MichaelHaynesArmsApp or call 617-247-2389
The City of Boston has temporarily canceled the in-person application distribution period. If you cannot complete the application online, please call us at 617-247-2389 to request that we mail you one and to ask us for any support or guidance you might need to complete the application.
We will be holding 2 virtual informational meetings on 7/27 and 8/3 at 5:00pm through the following link:
https://us05web.zoom.us/j/82587590654?pwd=ZTd3QW5RTjF2eSt3clpLRWowS0tsZz09
Meeting ID: 825 8759 0654 Passcode: NYV6Ci
DEADLINE: Applications must be submitted online or postmarked no later than 8/21/22.
MAILED TO: 434 Massachusetts Ave., Suite 300. Boston, MA 02118, Attention: Waitlist Coordinator.
• Selection by Lottery.
• Asset & Use Restrictions apply.
• Preferences Apply.
For more information, language assistance, or reasonable accommodations for persons with disabilities, please call 617-247-2389 or email: michaelhayneslottery@cruzcompanies.com
Equal Housing Opportunity